Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1522 W Maricopa St, Phoenix, AZ 85007
1522 W Maricopa St, Phoenix, AZ 85007
Url: http://offcampushousing.creighton.edu/housing/property/1522-w-maricopa-st/7krzkqx
Phone Number: (602) 497-0462

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Progress Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Central & Grant Retail Center | Walk: 25 min | Distance: 1.3 mi |
| Arizona Center | Walk: 43 min | Distance: 2.3 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 12 min | Distance: 5.4 mi |
|---|
| Jefferson/1St Ave | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Washington/Central Ave | Walk: 33 min | Distance: 1.7 mi |
| 3Rd St/Jefferson | Walk: 35 min | Distance: 1.9 mi |
| Van Buren/Central Ave | Walk: 37 min | Distance: 2.0 mi |
| Van Buren/1St Ave | Walk: 37 min | Distance: 1.9 mi |
| Phoenix Sky Harbor International | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 44 min | Distance: 32.3 mi |
| Arizona State Univ., Downtown | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| University of Arizona | Walk: 49 min | Distance: 2.5 mi |
| Phoenix College | Walk: 66 min | Distance: 3.4 mi |
| South Mountain Comm. Coll. | Drive: 16 min | Distance: 7.7 mi |
| Alkire Park | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Colter Park | Walk: 13 min | Distance: 0.7 mi |
| Civic Space Park | Walk: 39 min | Distance: 2.0 mi |
| Nina Mason Pulliam Rio Salado Audubon Center | Walk: 46 min | Distance: 2.4 mi |
| Arizona Science Center | Walk: 41 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.