Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1538 W Fillmore St, Phoenix, AZ 85007
1538 W Fillmore St, Phoenix, AZ 85007
Url: http://offcampushousing.creighton.edu/housing/property/1538-w-fillmore-st/xpdy9fn
Phone Number: (669) 232-8457

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| My Florist Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| 705 N 1st St | Walk: 27 min | Distance: 1.4 mi |
| Arizona Center | Walk: 30 min | Distance: 1.6 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 14 min | Distance: 6.5 mi |
|---|
| Van Buren/Central Ave | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Van Buren/1St Ave | Walk: 23 min | Distance: 1.2 mi |
| Jefferson/1St Ave | Walk: 26 min | Distance: 1.4 mi |
| Roosevelt/Central Ave | Walk: 26 min | Distance: 1.4 mi |
| Washington/Central Ave | Walk: 26 min | Distance: 1.4 mi |
| Phoenix Sky Harbor International | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 46 min | Distance: 34.4 mi |
| Arizona State Univ., Downtown | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| University of Arizona | Walk: 35 min | Distance: 1.8 mi |
| Phoenix College | Walk: 44 min | Distance: 2.3 mi |
| Grand Canyon University | Drive: 12 min | Distance: 5.6 mi |
| Japanese Friendship Garden | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Civic Space Park | Walk: 24 min | Distance: 1.3 mi |
| Colter Park | Walk: 25 min | Distance: 1.3 mi |
| Alkire Park | Walk: 32 min | Distance: 1.7 mi |
| Margaret T. Hance Park | Walk: 27 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.