Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1622 W Polk St, Phoenix, AZ 85007
1622 W Polk St, Phoenix, AZ 85007
Url: http://offcampushousing.creighton.edu/housing/property/1622-w-polk-st/tsy9msc
Phone Number: (480) 869-5739

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 27th Ave & Van Buren Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| My Florist Plaza | Walk: 30 min | Distance: 1.6 mi |
| 705 N 1st St | Walk: 29 min | Distance: 1.5 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 14 min | Distance: 6.7 mi |
|---|
| Van Buren/Central Ave | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Jefferson/1St Ave | Walk: 27 min | Distance: 1.4 mi |
| Roosevelt/Central Ave | Walk: 29 min | Distance: 1.5 mi |
| Van Buren/1St Ave | Walk: 24 min | Distance: 1.3 mi |
| Washington/Central Ave | Walk: 27 min | Distance: 1.4 mi |
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 47 min | Distance: 34.6 mi |
| Arizona State Univ., Downtown | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| University of Arizona | Walk: 36 min | Distance: 1.9 mi |
| Phoenix College | Walk: 47 min | Distance: 2.5 mi |
| Grand Canyon University | Drive: 13 min | Distance: 5.8 mi |
| Colter Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Civic Space Park | Walk: 26 min | Distance: 1.4 mi |
| Japanese Friendship Garden | Walk: 27 min | Distance: 1.4 mi |
| Alkire Park | Walk: 29 min | Distance: 1.5 mi |
| Margaret T. Hance Park | Walk: 30 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.