Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1638 E Palo Verde Dr, Phoenix, AZ 85016
1638 E Palo Verde Dr, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/1638-e-palo-verde-dr/y73l9br
Phone Number: (480) 338-9978

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bethany-East Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 16th & Bethany Center | Walk: 5 min | Distance: 0.3 mi |
| Uptown Center | Walk: 6 min | Distance: 0.3 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 15 min | Distance: 8.5 mi |
|---|
| Central Ave/Camelback | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| 7Th Ave/Camelback | Walk: 58 min | Distance: 3.0 mi |
| Campbell/Central Ave | Walk: 58 min | Distance: 3.0 mi |
| Indian School/Central Ave | Walk: 65 min | Distance: 3.4 mi |
| Osborn/Central Ave | Drive: 9 min | Distance: 4.5 mi |
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 8.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 47 min | Distance: 35.4 mi |
| Phoenix College | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Grand Canyon University | Drive: 13 min | Distance: 5.6 mi |
| DeVry University, Arizona | Drive: 13 min | Distance: 6.4 mi |
| Argosy University | Drive: 14 min | Distance: 6.5 mi |
| Desert Storm Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Granada Park | Walk: 23 min | Distance: 1.2 mi |
| Tonto National Forest | Walk: 64 min | Distance: 3.3 mi |
| Steele Indian School Park | Walk: 61 min | Distance: 3.2 mi |
| Dreamy Draw Recreation Area | Drive: 9 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.