Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1701 W Tuckey Ln, Phoenix, AZ 85015
1701 W Tuckey Ln, Phoenix, AZ 85015
Url: http://offcampushousing.creighton.edu/housing/property/1701-w-tuckey-ln/nq3mwtn
Phone Number: (602) 935-5050
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,100 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
Fry's Center | Walk: 11 min (0.6 mi) |
Christown Spectrum | Walk: 17 min (0.9 mi) |
Bethany West Plaza | Walk: 20 min (1.1 mi) |
Glendale/19Th Ave | Walk: 10 min (0.5 mi) |
Montebello/19Th Ave | Walk: 21 min (1.1 mi) |
Northern/19Th Ave | Walk: 31 min (1.6 mi) |
19Th Ave/Camelback | Walk: 37 min (1.9 mi) |
7Th Ave/Camelback | Walk: 45 min (2.4 mi) |
Phoenix Sky Harbor International | Drive: 22 min (12.1 mi) |
Phoenix-Mesa Gateway | Drive: 54 min (38.9 mi) |
DeVry University, Arizona | Walk: 54 min (2.8 mi) |
Argosy University | Walk: 57 min (3.0 mi) |
Grand Canyon University | Walk: 64 min (3.3 mi) |
Phoenix College | Drive: 10 min (4.4 mi) |
Steele Indian School Park | Drive: 10 min (4.2 mi) |
Desert Storm Park | Drive: 9 min (4.4 mi) |
Granada Park | Drive: 10 min (4.5 mi) |
North Mountain Park | Drive: 11 min (5.4 mi) |
Dreamy Draw Recreation Area | Drive: 15 min (8.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.