Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1705 W Stella Ln, Phoenix, AZ 85015
1705 W Stella Ln, Phoenix, AZ 85015
Url: http://offcampushousing.creighton.edu/housing/property/1705-w-stella-ln/3xn6qhe
Phone Number: (480) 725-3999
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Christown Spectrum | Walk: 14 min (0.7 mi) |
Fry's Center | Walk: 16 min (0.8 mi) |
Bethany West Plaza | Walk: 15 min (0.8 mi) |
Glendale/19Th Ave | Walk: 14 min (0.8 mi) |
Montebello/19Th Ave | Walk: 16 min (0.8 mi) |
Northern/19Th Ave | Walk: 36 min (1.9 mi) |
19Th Ave/Camelback | Walk: 32 min (1.7 mi) |
7Th Ave/Camelback | Walk: 45 min (2.3 mi) |
Phoenix Sky Harbor International | Drive: 22 min (12.1 mi) |
Phoenix-Mesa Gateway | Drive: 54 min (38.8 mi) |
DeVry University, Arizona | Walk: 58 min (3.0 mi) |
Argosy University | Walk: 62 min (3.2 mi) |
Grand Canyon University | Walk: 59 min (3.1 mi) |
Phoenix College | Drive: 10 min (4.4 mi) |
Steele Indian School Park | Drive: 10 min (4.2 mi) |
Desert Storm Park | Drive: 9 min (4.4 mi) |
Granada Park | Drive: 10 min (4.5 mi) |
North Mountain Park | Drive: 11 min (5.4 mi) |
Dreamy Draw Recreation Area | Drive: 15 min (8.8 mi) |
Seasoned real estate professional with well over 400 transactions since 2007. Multi-talented, enthusiastic, poised and competent professional committed to providing superior service to his clients (buyers, sellers and investors). Strong background and ability in listing homes and getting top value for my clients. In addition, he strives to get the best possible value for my "buyer" clients and provide valuable market analysis to help in the decision and negotiation process.