Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1803 North 25th Pl, Phoenix, AZ 85008
1803 North 25th Pl, Phoenix, AZ 85008
Url: http://offcampushousing.creighton.edu/housing/property/1803-north-25th-pl/87tncm2
Phone Number: (602) 680-5520

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bell Canyon Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| SK Plaza | Walk: 18 min | Distance: 1.0 mi |
| 32nd & McDowell Center | Walk: 22 min | Distance: 1.2 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 4.5 mi |
|---|
| 24Th St/Jefferson | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| 24Th St/Washington | Walk: 31 min | Distance: 1.6 mi |
| 38Th St/Washington | Walk: 50 min | Distance: 2.6 mi |
| 12Th St/Washington | Walk: 58 min | Distance: 3.0 mi |
| 12Th St/Jefferson | Walk: 60 min | Distance: 3.1 mi |
| Phoenix Sky Harbor International | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 32.0 mi |
| Gateway Community College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| University of Arizona | Walk: 62 min | Distance: 3.2 mi |
| Arizona State Univ., Downtown | Walk: 67 min | Distance: 3.5 mi |
| Phoenix College | Drive: 11 min | Distance: 5.6 mi |
| Eastlake Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Margaret T. Hance Park | Walk: 64 min | Distance: 3.3 mi |
| Children's Museum of Phoenix | Walk: 64 min | Distance: 3.3 mi |
| Arizona Science Center | Walk: 68 min | Distance: 3.5 mi |
| Tonto National Forest | Drive: 9 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.