Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease1841 E Harvard St, Phoenix, AZ 85006
1841 E Harvard St, Phoenix, AZ 85006
Url: http://offcampushousing.creighton.edu/housing/property/1841-e-harvard-st-phoenix-az/5bl48bm
Phone Number: (602) 693-1363

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2422-2428 N 16th St | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 2250 N 16th St | Walk: 8 min | Distance: 0.5 mi |
| North 16th Street Plaza | Walk: 13 min | Distance: 0.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 5.4 mi |
|---|
| Encanto/Central Ave | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Thomas/Central Ave | Walk: 45 min | Distance: 2.3 mi |
| Mcdowell/Central Ave | Walk: 47 min | Distance: 2.5 mi |
| 24Th St/Jefferson | Walk: 49 min | Distance: 2.6 mi |
| 24Th St/Washington | Walk: 48 min | Distance: 2.5 mi |
| Phoenix Sky Harbor International | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 32.4 mi |
| University of Arizona | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Arizona State Univ., Downtown | Walk: 58 min | Distance: 3.0 mi |
| Phoenix College | Walk: 64 min | Distance: 3.3 mi |
| Gateway Community College | Drive: 8 min | Distance: 4.7 mi |
| Eastlake Park | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Margaret T. Hance Park | Walk: 54 min | Distance: 2.8 mi |
| Children's Museum of Phoenix | Walk: 56 min | Distance: 2.9 mi |
| Steele Indian School Park | Walk: 57 min | Distance: 3.0 mi |
| Arizona Science Center | Walk: 60 min | Distance: 3.1 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease