Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease10427 N 10th St, Phoenix, AZ 85020
10427 N 10th St, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/2-bdrm-twnhse-at-pointe-tapatio/766dgpx
Phone Number: (480) 577-3111

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 10612 N Cave Creek Rd | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| 10637 N Cave Creek Rd | Walk: 13 min | Distance: 0.7 mi |
| Park Mountain View Plaza | Walk: 13 min | Distance: 0.7 mi |
| 19Th Ave/Dunlap | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 74 min | Distance: 3.8 mi |
| Northern/19Th Ave | Drive: 10 min | Distance: 4.8 mi |
| Mountain View/25Th Ave | Drive: 11 min | Distance: 5.1 mi |
| Metro Pkwy | Drive: 11 min | Distance: 5.2 mi |
| Phoenix Sky Harbor International | Drive: 25 min | Distance: 14.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 57 min | Distance: 40.9 mi |
| DeVry University, Arizona | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Argosy University | Drive: 9 min | Distance: 4.1 mi |
| Paradise Valley Comm. Coll. | Drive: 14 min | Distance: 6.9 mi |
| Arizona State University, West | Drive: 16 min | Distance: 8.1 mi |
| North Mountain Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lookout Mountain Park | Walk: 67 min | Distance: 3.5 mi |
| Venturoso Park | Drive: 10 min | Distance: 5.0 mi |
| Granada Park | Drive: 12 min | Distance: 5.4 mi |
| Dreamy Draw Recreation Area | Drive: 10 min | Distance: 6.4 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease