Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
9228 N 7th Ave, Phoenix, AZ 85021
9228 N 7th Ave, Phoenix, AZ 85021
Url: http://offcampushousing.creighton.edu/housing/property/2-bed-2-bath-updated-pets-welcome-north-phoenix/60nvdsr
Phone Number: (480) 443-4500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 505 Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Central Plaza | Walk: 10 min | Distance: 0.6 mi |
| Marketplace at Central | Walk: 15 min | Distance: 0.8 mi |
| 19Th Ave/Dunlap | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 36 min | Distance: 1.9 mi |
| Northern/19Th Ave | Walk: 42 min | Distance: 2.2 mi |
| Mountain View/25Th Ave | Walk: 39 min | Distance: 2.0 mi |
| Metro Pkwy | Walk: 54 min | Distance: 2.8 mi |
| Phoenix Sky Harbor International | Drive: 24 min | Distance: 14.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 57 min | Distance: 40.8 mi |
| DeVry University, Arizona | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Argosy University | Walk: 32 min | Distance: 1.7 mi |
| Grand Canyon University | Drive: 14 min | Distance: 6.6 mi |
| Arizona State University, West | Drive: 16 min | Distance: 8.2 mi |
| North Mountain Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Granada Park | Drive: 11 min | Distance: 5.4 mi |
| Lookout Mountain Park | Drive: 12 min | Distance: 5.5 mi |
| Desert Storm Park | Drive: 11 min | Distance: 6.4 mi |
| Dreamy Draw Recreation Area | Drive: 13 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.