Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease201 E Alice Ave, Phoenix, AZ 85020
201 E Alice Ave, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/201-e-alice-ave-phoenix-az/y0xyvzr
Phone Number: (602) 362-4632

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 8911 N Central Ave | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Marketplace at Central | Walk: 10 min | Distance: 0.5 mi |
| Wong Plaza | Walk: 9 min | Distance: 0.5 mi |
| 19Th Ave/Dunlap | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 48 min | Distance: 2.5 mi |
| Northern/19Th Ave | Walk: 46 min | Distance: 2.4 mi |
| Glendale/19Th Ave | Walk: 64 min | Distance: 3.3 mi |
| Mountain View/25Th Ave | Walk: 54 min | Distance: 2.8 mi |
| Phoenix Sky Harbor International | Drive: 23 min | Distance: 12.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 55 min | Distance: 39.7 mi |
| DeVry University, Arizona | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Argosy University | Walk: 45 min | Distance: 2.3 mi |
| Phoenix College | Drive: 15 min | Distance: 6.4 mi |
| Grand Canyon University | Drive: 15 min | Distance: 6.8 mi |
| North Mountain Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Granada Park | Drive: 10 min | Distance: 4.2 mi |
| Desert Storm Park | Drive: 10 min | Distance: 5.2 mi |
| Lookout Mountain Park | Drive: 11 min | Distance: 5.2 mi |
| Dreamy Draw Recreation Area | Drive: 12 min | Distance: 6.4 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease