Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2020 N 61st St, Omaha, NE 68104
2020 N 61st St, Omaha, NE 68104
Url: http://offcampushousing.creighton.edu/housing/property/2020-n-61st-st/tpf3w9c
Phone Number: (402) 943-9391

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Miller Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Blondo Plaza | Walk: 31 min | Distance: 1.6 mi |
| Underwood Village | Walk: 29 min | Distance: 1.5 mi |
| Omaha Amtrak Station | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Omaha Amtrak Station | Drive: 14 min | Distance: 5.9 mi |
| Eppley Airfield | Drive: 18 min | Distance: 7.4 mi |
|---|
| Univ. of Nebraska Medical | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Clarkson College | Walk: 52 min | Distance: 2.7 mi |
| Omaha | Walk: 43 min | Distance: 2.2 mi |
| Creighton University | Walk: 69 min | Distance: 3.6 mi |
| Omaha Children's Museum | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Lewis & Clark National Historic Trail | Drive: 14 min | Distance: 5.6 mi |
| Glenn Cunningham Lake | Drive: 12 min | Distance: 6.2 mi |
| Lauritzen Gardens | Drive: 16 min | Distance: 7.6 mi |
| Omaha's Henry Doorly Zoo | Drive: 16 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.