Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2150 W Alameda Dr, Phoenix, AZ 85085
2150 W Alameda Dr, Phoenix, AZ 85085
Url: http://offcampushousing.creighton.edu/housing/property/2150-w-alameda-dr/dygjc4k
Phone Number: (480) 228-3616

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Tempe Southern Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| The Shoppes at Cotton Center | Walk: 16 min | Distance: 0.9 mi |
| Southern Tempe Retail Center | Walk: 16 min | Distance: 0.8 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 6.0 mi |
|---|
| Eleventh St/Mill | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| University Dr/Ash | Walk: 70 min | Distance: 3.7 mi |
| College Ave/Apache | Drive: 8 min | Distance: 4.1 mi |
| Ninth St/Mill | Drive: 8 min | Distance: 4.2 mi |
| Fifth St/Ash | Drive: 8 min | Distance: 4.2 mi |
| Phoenix Sky Harbor International | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 35 min | Distance: 24.1 mi |
| Arizona State University | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Arizona State Univ., Tempe | Drive: 9 min | Distance: 4.6 mi |
| Gateway Community College | Drive: 8 min | Distance: 4.7 mi |
| South Mountain Comm. Coll. | Drive: 11 min | Distance: 5.2 mi |
| South Mountain Park | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| ASU Center for Meteorite Studies | Drive: 11 min | Distance: 4.8 mi |
| Phoenix Zoo | Drive: 13 min | Distance: 5.8 mi |
| Desert Arboretum Park | Drive: 11 min | Distance: 6.7 mi |
| Papago Park | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.