Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
219 E Pierce St, Tempe, AZ 85281
219 E Pierce St, Tempe, AZ 85281
Url: http://offcampushousing.creighton.edu/housing/property/219-e-pierce-st/pggp6vr
Phone Number: (480) 336-2555
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Tempe Scottsdale Center | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Food City Plaza | Walk: 19 min | Distance: 1.0 mi |
Cavalier Plaza | Walk: 18 min | Distance: 1.0 mi |
Center Pkwy/Washington | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Hayden Ferry/Rio Salado | Walk: 44 min | Distance: 2.3 mi |
Tempe Beach Park/Rio Salado | Walk: 44 min | Distance: 2.3 mi |
Marina Heights/Rio Salado | Walk: 49 min | Distance: 2.6 mi |
Priest Dr/Washington St | Walk: 47 min | Distance: 2.5 mi |
Phoenix Sky Harbor International | Drive: 12 min | Distance: 6.5 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 38 min | Distance: 25.3 mi |
Arizona State Univ., Tempe | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Arizona State University | Walk: 59 min | Distance: 3.1 mi |
Gateway Community College | Drive: 10 min | Distance: 5.4 mi |
Scottsdale Community College | Drive: 15 min | Distance: 8.0 mi |
Papago Park | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
Desert Botanical Garden | Walk: 32 min | Distance: 1.7 mi |
Desert Arboretum Park | Walk: 47 min | Distance: 2.4 mi |
Phoenix Zoo | Walk: 28 min | Distance: 1.5 mi |
ASU Center for Meteorite Studies | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.