Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2202 W Carter Rd, Phoenix, AZ 85041
2202 W Carter Rd, Phoenix, AZ 85041
Url: http://offcampushousing.creighton.edu/housing/property/2202-w-carter-rd/sc3c9f5
Phone Number: (602) 854-9117

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Baseline Crossings | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| South Mountain Pavilion | Walk: 17 min | Distance: 0.9 mi |
| Southern Plaza | Walk: 25 min | Distance: 1.3 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 18 min | Distance: 8.8 mi |
|---|
| Jefferson/1St Ave | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Washington/Central Ave | Drive: 13 min | Distance: 6.7 mi |
| 3Rd St/Jefferson | Drive: 13 min | Distance: 6.7 mi |
| 3Rd St/Washington | Drive: 14 min | Distance: 7.3 mi |
| Rental Car Center Station | Drive: 16 min | Distance: 8.1 mi |
| Phoenix Sky Harbor International | Drive: 20 min | Distance: 10.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 48 min | Distance: 31.7 mi |
| South Mountain Comm. Coll. | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Arizona State Univ., Downtown | Drive: 14 min | Distance: 7.0 mi |
| University of Arizona | Drive: 14 min | Distance: 7.4 mi |
| Phoenix College | Drive: 18 min | Distance: 8.4 mi |
| Alkire Park | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Drive: 9 min | Distance: 4.5 mi |
| Colter Park | Drive: 9 min | Distance: 4.5 mi |
| Camelback Mountain Park | Drive: 11 min | Distance: 4.6 mi |
| Barrios Unidos Park | Drive: 13 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.