Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2211 N 50th Dr, Phoenix, AZ 85035
2211 N 50th Dr, Phoenix, AZ 85035
Url: http://offcampushousing.creighton.edu/housing/property/2211-n-50th-dr/nzmjl5n
Phone Number: (602) 427-7268

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| McDowell Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Crossroads Village | Walk: 11 min | Distance: 0.6 mi |
| Plaza Solar | Walk: 12 min | Distance: 0.7 mi |
| Mcdowell/Central Ave | Drive: 10 min | Distance: 6.7 mi |
|---|---|---|
| Encanto/Central Ave | Drive: 12 min | Distance: 7.2 mi |
| 19Th Ave/Camelback | Drive: 14 min | Distance: 7.3 mi |
| Thomas/Central Ave | Drive: 13 min | Distance: 7.8 mi |
| Montebello/19Th Ave | Drive: 15 min | Distance: 8.0 mi |
| Phoenix Sky Harbor International | Drive: 19 min | Distance: 12.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 51 min | Distance: 39.2 mi |
| Grand Canyon University | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| Phoenix College | Drive: 13 min | Distance: 6.0 mi |
| University of Arizona | Drive: 11 min | Distance: 7.4 mi |
| Arizona State Univ., Downtown | Drive: 12 min | Distance: 7.7 mi |
| Maryvale Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| El Oso Park | Drive: 10 min | Distance: 4.6 mi |
| Colter Park | Drive: 10 min | Distance: 6.2 mi |
| Japanese Friendship Garden | Drive: 10 min | Distance: 6.3 mi |
| Alkire Park | Drive: 12 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.