Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2504 E Mobile Ln, Phoenix, AZ 85040
2504 E Mobile Ln, Phoenix, AZ 85040
Url: http://offcampushousing.creighton.edu/housing/property/2504-e-mobile-ln/sj6d617
Phone Number: (480) 406-5887
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,645 |
Legacy Plaza | Walk: 35 min (1.8 mi) |
The Marketplace at South Mountain | Walk: 39 min (2.0 mi) |
Legacy Village | Walk: 39 min (2.0 mi) |
Phoenix Sky Harbor Airport Air Guard Station | Walk: 48 min (2.5 mi) |
Rental Car Center Station | Walk: 57 min (3.0 mi) |
24Th St Station | Walk: 61 min (3.2 mi) |
24Th St/Jefferson | Walk: 70 min (3.6 mi) |
Terminal 3 Station | Drive: 11 min (5.1 mi) |
Terminal 4 Station | Drive: 10 min (5.5 mi) |
Phoenix Sky Harbor International | Drive: 11 min (5.0 mi) |
Phoenix-Mesa Gateway | Drive: 39 min (28.1 mi) |
South Mountain Comm. Coll. | Walk: 32 min (1.7 mi) |
University of Arizona | Drive: 11 min (5.7 mi) |
Gateway Community College | Drive: 11 min (5.8 mi) |
Arizona State Univ., Downtown | Drive: 12 min (5.9 mi) |
Barrios Unidos Park | Walk: 61 min (3.2 mi) |
Nina Mason Pulliam Rio Salado Audubon Center | Walk: 72 min (3.8 mi) |
Eastlake Park | Drive: 9 min (4.6 mi) |
Arizona Science Center | Drive: 10 min (5.4 mi) |
South Mountain Park | Drive: 14 min (6.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.