Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease2521 N 49th Ave, Phoenix, AZ 85035
2521 N 49th Ave, Phoenix, AZ 85035
Url: http://offcampushousing.creighton.edu/housing/property/2521-north-49th-avenue/3jlef1e
Phone Number: (623) 462-0174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cartwright Pointe Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| 2861 N 52nd Ave | Walk: 15 min | Distance: 0.8 mi |
| McDowell Square | Walk: 17 min | Distance: 0.9 mi |
| Thomas/Central Ave | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| 19Th Ave/Camelback | Drive: 13 min | Distance: 6.4 mi |
| 7Th Ave/Camelback | Drive: 14 min | Distance: 7.0 mi |
| Montebello/19Th Ave | Drive: 13 min | Distance: 7.2 mi |
| Encanto/Central Ave | Drive: 13 min | Distance: 7.7 mi |
| Phoenix Sky Harbor International | Drive: 20 min | Distance: 13.0 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 52 min | Distance: 39.8 mi |
| Grand Canyon University | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Phoenix College | Drive: 12 min | Distance: 5.2 mi |
| University of Arizona | Drive: 12 min | Distance: 8.0 mi |
| Arizona State Univ., Downtown | Drive: 13 min | Distance: 8.2 mi |
| Maryvale Park | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| El Oso Park | Drive: 9 min | Distance: 4.3 mi |
| Colter Park | Drive: 11 min | Distance: 6.7 mi |
| Japanese Friendship Garden | Drive: 11 min | Distance: 6.9 mi |
| Alkire Park | Drive: 13 min | Distance: 7.6 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease