Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2625 E Indian School Rd, Phoenix, AZ 85016
2625 E Indian School Rd, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/2625-e-indian-school-rd/t45m2d9
Phone Number: (623) 323-9463

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Indian School & 24th Street Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Arcadia Plaza | Walk: 7 min | Distance: 0.4 mi |
| 24th St & Campbell | Walk: 7 min | Distance: 0.4 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 14 min | Distance: 7.4 mi |
|---|
| Indian School/Central Ave | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Campbell/Central Ave | Walk: 61 min | Distance: 3.2 mi |
| Osborn/Central Ave | Walk: 64 min | Distance: 3.3 mi |
| Thomas/Central Ave | Walk: 71 min | Distance: 3.7 mi |
| Central Ave/Camelback | Drive: 9 min | Distance: 4.2 mi |
| Phoenix Sky Harbor International | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 46 min | Distance: 34.3 mi |
| Phoenix College | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Gateway Community College | Drive: 9 min | Distance: 4.9 mi |
| University of Arizona | Drive: 9 min | Distance: 5.6 mi |
| Arizona State Univ., Downtown | Drive: 10 min | Distance: 5.8 mi |
| Tonto National Forest | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Steele Indian School Park | Walk: 50 min | Distance: 2.6 mi |
| Granada Park | Walk: 63 min | Distance: 3.3 mi |
| Desert Storm Park | Drive: 7 min | Distance: 4.1 mi |
| Eastlake Park | Drive: 8 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.