Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2627 N 27th St, Phoenix, AZ 85008
2627 N 27th St, Phoenix, AZ 85008
Url: http://offcampushousing.creighton.edu/housing/property/2627-n-27th-st/mt579tl
Phone Number: (323) 543-7481

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| SK Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Thomas Plaza | Walk: 11 min | Distance: 0.6 mi |
| Thomas Place | Walk: 12 min | Distance: 0.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 13 min | Distance: 5.4 mi |
|---|
| 24Th St/Jefferson | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| 24Th St/Washington | Walk: 47 min | Distance: 2.4 mi |
| 38Th St/Washington | Walk: 56 min | Distance: 2.9 mi |
| 12Th St/Washington | Drive: 7 min | Distance: 4.4 mi |
| 12Th St/Jefferson | Drive: 8 min | Distance: 4.5 mi |
| Phoenix Sky Harbor International | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 45 min | Distance: 33.3 mi |
| Gateway Community College | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| University of Arizona | Drive: 8 min | Distance: 4.1 mi |
| Phoenix College | Drive: 10 min | Distance: 4.3 mi |
| Arizona State Univ., Downtown | Drive: 9 min | Distance: 4.4 mi |
| Tonto National Forest | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Steele Indian School Park | Walk: 63 min | Distance: 3.3 mi |
| Eastlake Park | Drive: 7 min | Distance: 4.1 mi |
| Children's Museum of Phoenix | Drive: 8 min | Distance: 4.3 mi |
| Desert Storm Park | Drive: 9 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.