Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2749 W Tuckey Ln, Phoenix, AZ 85017
2749 W Tuckey Ln, Phoenix, AZ 85017
Url: http://offcampushousing.creighton.edu/housing/property/2749-w-tuckey-ln/0vgsvk0
Phone Number: (602) 418-2950

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Black Canyon Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Checker Auto Plaza | Walk: 9 min | Distance: 0.5 mi |
| Bethany Plaza | Walk: 13 min | Distance: 0.7 mi |
| Glendale/19Th Ave | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Montebello/19Th Ave | Walk: 36 min | Distance: 1.9 mi |
| Northern/19Th Ave | Walk: 47 min | Distance: 2.5 mi |
| 19Th Ave/Camelback | Walk: 52 min | Distance: 2.7 mi |
| 25Th Ave/Dunlap | Walk: 54 min | Distance: 2.8 mi |
| Phoenix Sky Harbor International | Drive: 21 min | Distance: 13.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 53 min | Distance: 40.3 mi |
| Grand Canyon University | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Argosy University | Walk: 55 min | Distance: 2.9 mi |
| DeVry University, Arizona | Walk: 56 min | Distance: 2.9 mi |
| Phoenix College | Drive: 12 min | Distance: 5.4 mi |
| Granada Park | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Steele Indian School Park | Drive: 12 min | Distance: 5.6 mi |
| Maryvale Park | Drive: 11 min | Distance: 5.6 mi |
| Desert Storm Park | Drive: 11 min | Distance: 5.7 mi |
| North Mountain Park | Drive: 13 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.