Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2916 S Andes Way, Aurora, CO 80013
2916 S Andes Way, Aurora, CO 80013
Url: http://offcampushousing.creighton.edu/housing/property/2916-s-andes-way/007lkf2
Phone Number: (720) 868-9434

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Seven Hills Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Tower Crossing | Walk: 15 min | Distance: 0.8 mi |
| Hampden Crossing | Walk: 15 min | Distance: 0.8 mi |
| Buckley Space Force Base | Drive: 26 min | Distance: 6.7 mi |
|---|
| Florida Station | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Iliff Station | Drive: 11 min | Distance: 5.8 mi |
| Aurora Metro Center Station | Drive: 11 min | Distance: 5.9 mi |
| 2Nd & Abilene Station | Drive: 12 min | Distance: 6.5 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 19 min | Distance: 9.4 mi |
| Nine Mile | Drive: 16 min | Distance: 9.9 mi |
| Denver International | Drive: 26 min | Distance: 20.8 mi |
|---|
| Community College of Aurora | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| University of Colorado Denver | Drive: 17 min | Distance: 9.0 mi |
| Plains Conservation Center | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 17 min | Distance: 7.2 mi |
| Morrison Nature Center | Drive: 15 min | Distance: 8.0 mi |
| Del Mar Park | Drive: 15 min | Distance: 8.2 mi |
| Sand Creek Regional Greenway | Drive: 17 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.