Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2917 N 19th Ave, Phoenix, AZ 85015
2917 N 19th Ave, Phoenix, AZ 85015
Url: http://offcampushousing.creighton.edu/housing/property/2917-n-19th-ave/00b0t51
Phone Number: (602) 680-5520
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
19th Ave & Osborn | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Encanto Village | Walk: 12 min | Distance: 0.6 mi |
Mayfair Shopping Center | Walk: 18 min | Distance: 0.9 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 16 min | Distance: 8.9 mi |
---|
Thomas/Central Ave | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Encanto/Central Ave | Walk: 39 min | Distance: 2.0 mi |
Osborn/Central Ave | Walk: 38 min | Distance: 2.0 mi |
Indian School/Central Ave | Walk: 46 min | Distance: 2.4 mi |
Mcdowell/Central Ave | Walk: 49 min | Distance: 2.6 mi |
Phoenix Sky Harbor International | Drive: 15 min | Distance: 9.1 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 48 min | Distance: 35.8 mi |
Phoenix College | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Arizona State Univ., Downtown | Walk: 64 min | Distance: 3.3 mi |
University of Arizona | Walk: 69 min | Distance: 3.6 mi |
Grand Canyon University | Drive: 11 min | Distance: 4.6 mi |
Japanese Friendship Garden | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Steele Indian School Park | Walk: 50 min | Distance: 2.6 mi |
Colter Park | Walk: 54 min | Distance: 2.8 mi |
Civic Space Park | Walk: 58 min | Distance: 3.0 mi |
Margaret T. Hance Park | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.