Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2918 E Roeser Rd, Phoenix, AZ 85040
2918 E Roeser Rd, Phoenix, AZ 85040
Url: http://offcampushousing.creighton.edu/housing/property/2918-e-roeser-rd/e9jmden
Phone Number: (928) 916-5630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Shops at the Raven | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Highline Marketplace | Walk: 35 min | Distance: 1.9 mi |
SWC Baseline Rd & 32nd st | Walk: 35 min | Distance: 1.8 mi |
Phoenix Sky Harbor Airport Air Guard Station | Walk: 60 min | Distance: 3.1 mi |
---|
Rental Car Center Station | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
24Th St Station | Drive: 9 min | Distance: 4.6 mi |
Terminal 4 Station | Drive: 10 min | Distance: 5.2 mi |
East Economy Station | Drive: 12 min | Distance: 5.5 mi |
Terminal 3 Station | Drive: 11 min | Distance: 5.8 mi |
Phoenix Sky Harbor International | Drive: 12 min | Distance: 5.7 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 38 min | Distance: 27.8 mi |
South Mountain Comm. Coll. | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Gateway Community College | Drive: 12 min | Distance: 5.8 mi |
University of Arizona | Drive: 11 min | Distance: 6.6 mi |
Arizona State Univ., Downtown | Drive: 12 min | Distance: 6.8 mi |
Barrios Unidos Park | Walk: 74 min | Distance: 3.8 mi |
---|---|---|
Nina Mason Pulliam Rio Salado Audubon Center | Drive: 9 min | Distance: 4.6 mi |
Eastlake Park | Drive: 9 min | Distance: 5.5 mi |
South Mountain Park | Drive: 13 min | Distance: 6.1 mi |
Arizona Science Center | Drive: 10 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.