Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
535 W Thomas Rd, Phoenix, AZ 85013
535 W Thomas Rd, Phoenix, AZ 85013
Url: http://offcampushousing.creighton.edu/housing/property/535-w-thomas-rd/xtzbs8m
Phone Number: (559) 608-3298

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| MidTown Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Encanto Village | Walk: 10 min | Distance: 0.5 mi |
| North Park Plaza | Walk: 13 min | Distance: 0.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 15 min | Distance: 7.9 mi |
|---|
| Thomas/Central Ave | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Encanto/Central Ave | Walk: 18 min | Distance: 0.9 mi |
| Osborn/Central Ave | Walk: 17 min | Distance: 0.9 mi |
| Mcdowell/Central Ave | Walk: 29 min | Distance: 1.5 mi |
| Indian School/Central Ave | Walk: 29 min | Distance: 1.5 mi |
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 47 min | Distance: 34.8 mi |
| Phoenix College | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Arizona State Univ., Downtown | Walk: 48 min | Distance: 2.5 mi |
| University of Arizona | Walk: 52 min | Distance: 2.7 mi |
| Grand Canyon University | Drive: 13 min | Distance: 5.6 mi |
| Japanese Friendship Garden | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Steele Indian School Park | Walk: 33 min | Distance: 1.7 mi |
| Civic Space Park | Walk: 43 min | Distance: 2.2 mi |
| Margaret T. Hance Park | Walk: 30 min | Distance: 1.6 mi |
| Children's Museum of Phoenix | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.