Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2950 N 29th Pl, Phoenix, AZ 85016
2950 N 29th Pl, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/2950-n-29th-pl/ljr4teg
Phone Number: (888) 471-2748
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Thomas Plaza | Walk: 3 min (0.2 mi) |
Thomas Place | Walk: 4 min (0.3 mi) |
East Thomas Marketplace | Walk: 5 min (0.3 mi) |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 13 min (6.5 mi) |
38Th St/Washington | Walk: 60 min (3.1 mi) |
24Th St/Washington | Walk: 59 min (3.0 mi) |
24Th St/Jefferson | Walk: 60 min (3.1 mi) |
44Th St/Washington | Walk: 67 min (3.5 mi) |
44Th St Station | Drive: 8 min (4.5 mi) |
Phoenix Sky Harbor International | Drive: 12 min (6.5 mi) |
Phoenix-Mesa Gateway | Drive: 44 min (31.3 mi) |
Gateway Community College | Walk: 60 min (3.1 mi) |
Phoenix College | Drive: 10 min (4.5 mi) |
University of Arizona | Drive: 8 min (4.7 mi) |
Arizona State Univ., Downtown | Drive: 9 min (4.9 mi) |
Tonto National Forest | Walk: 45 min (2.4 mi) |
Steele Indian School Park | Walk: 69 min (3.6 mi) |
Arcadia Park | Drive: 8 min (4.1 mi) |
Eastlake Park | Drive: 8 min (4.3 mi) |
Desert Storm Park | Drive: 9 min (5.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.