Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease6611 E 1st St, Scottsdale, AZ 85251
6611 E 1st St, Scottsdale, AZ 85251
Url: http://offcampushousing.creighton.edu/housing/property/3-2-sfh-in-old-town/kb31c5b
Phone Number: (602) 708-1635

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 6925 E 5th Ave | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 7041 E First Ave | Walk: 13 min | Distance: 0.7 mi |
| 4175 N Goldwater Blvd | Walk: 13 min | Distance: 0.7 mi |
| Priest Dr/Washington St | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Center Pkwy/Washington | Drive: 11 min | Distance: 4.7 mi |
| 50Th St/Washington St | Drive: 11 min | Distance: 5.2 mi |
| 44Th St/Washington | Drive: 11 min | Distance: 5.5 mi |
| Hayden Ferry/Rio Salado | Drive: 11 min | Distance: 5.9 mi |
| Phoenix Sky Harbor International | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 42 min | Distance: 28.3 mi |
| Scottsdale Community College | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Gateway Community College | Drive: 13 min | Distance: 5.9 mi |
| Arizona State Univ., Tempe | Drive: 12 min | Distance: 6.2 mi |
| Arizona State University | Drive: 13 min | Distance: 6.2 mi |
| Arcadia Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Cholla Trailhead - Camelback Mountain | Walk: 46 min | Distance: 2.4 mi |
| Desert Botanical Garden | Walk: 49 min | Distance: 2.5 mi |
| Phoenix Zoo | Walk: 66 min | Distance: 3.5 mi |
| Papago Park | Walk: 78 min | Distance: 4.0 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease