Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6159 W Navajo Dr, Glendale, AZ 85302
6159 W Navajo Dr, Glendale, AZ 85302
Url: http://offcampushousing.creighton.edu/housing/property/3-bedroom-2-bathroom-in-executive-palms-su/e1ksghq
Phone Number: (928) 384-3444

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Amruk Plaza West | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Las Brisas | Walk: 11 min | Distance: 0.6 mi |
| Northern Crossing | Walk: 20 min | Distance: 1.0 mi |
| Metro Pkwy | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| 25Th Ave/Dunlap | Drive: 12 min | Distance: 5.8 mi |
| Mountain View/25Th Ave | Drive: 12 min | Distance: 6.0 mi |
| Northern/19Th Ave | Drive: 12 min | Distance: 6.1 mi |
| 19Th Ave/Dunlap | Drive: 13 min | Distance: 6.3 mi |
| Phoenix Sky Harbor International | Drive: 29 min | Distance: 17.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 62 min | Distance: 44.0 mi |
| Glendale Community College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Thunderbird, West Campus | Drive: 12 min | Distance: 5.1 mi |
| Arizona State University, West | Drive: 13 min | Distance: 5.7 mi |
| Grand Canyon University | Drive: 14 min | Distance: 6.6 mi |
| Maryvale Park | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| El Oso Park | Drive: 13 min | Distance: 6.3 mi |
| Acoma Park | Drive: 14 min | Distance: 7.2 mi |
| North Mountain Park | Drive: 18 min | Distance: 9.1 mi |
| Conocido Park | Drive: 18 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.