Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
302 E El Caminito Dr, Phoenix, AZ 85020
302 E El Caminito Dr, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/302-e-el-caminito-dr/zf5dnvy
Phone Number: (866) 311-7324

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Butler Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Wong Plaza | Walk: 14 min | Distance: 0.7 mi |
| Marketplace at Central | Walk: 20 min | Distance: 1.0 mi |
| Northern/19Th Ave | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| 19Th Ave/Dunlap | Walk: 45 min | Distance: 2.4 mi |
| Glendale/19Th Ave | Walk: 58 min | Distance: 3.0 mi |
| 25Th Ave/Dunlap | Walk: 57 min | Distance: 2.9 mi |
| Mountain View/25Th Ave | Drive: 10 min | Distance: 4.4 mi |
| Phoenix Sky Harbor International | Drive: 21 min | Distance: 12.4 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 54 min | Distance: 39.2 mi |
| DeVry University, Arizona | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Argosy University | Walk: 53 min | Distance: 2.8 mi |
| Phoenix College | Drive: 14 min | Distance: 6.1 mi |
| Grand Canyon University | Drive: 15 min | Distance: 6.5 mi |
| North Mountain Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Granada Park | Walk: 60 min | Distance: 3.1 mi |
| Desert Storm Park | Drive: 8 min | Distance: 4.7 mi |
| Steele Indian School Park | Drive: 10 min | Distance: 4.9 mi |
| Dreamy Draw Recreation Area | Drive: 10 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.