Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3320 S Locust St, Denver, CO 80222
3320 S Locust St, Denver, CO 80222
Url: http://offcampushousing.creighton.edu/housing/property/3320-s-locust-st/44hrxzh
Phone Number: (720) 809-8900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes at Highpointe | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Park Hampden Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Southmoor Park Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Southmoor | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Belleview | Walk: 56 min | Distance: 2.9 mi |
| Colorado | Walk: 46 min | Distance: 2.4 mi |
| Yale | Walk: 26 min | Distance: 1.4 mi |
| Dayton | Walk: 56 min | Distance: 2.9 mi |
| 40Th & Colorado Station Track 1 | Drive: 20 min | Distance: 9.4 mi |
| Central Park Station Track 2 | Drive: 21 min | Distance: 9.5 mi |
| Central Park Station Track 1 | Drive: 21 min | Distance: 9.5 mi |
| Denver International | Drive: 34 min | Distance: 27.4 mi |
|---|
| University of Denver | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 6.6 mi |
| Arapahoe C.C., Littleton | Drive: 17 min | Distance: 9.0 mi |
| Denver Seminary | Drive: 17 min | Distance: 9.4 mi |
| Chamberlin & Mt. Evans Observatories | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Washington Park | Drive: 11 min | Distance: 6.0 mi |
| Cherry Creek State Park | Drive: 16 min | Distance: 6.7 mi |
| DeKoevend Park | Drive: 13 min | Distance: 6.7 mi |
| Denver Botanic Gardens at York St. | Drive: 16 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.