Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3400 Grissom Cir, Anchorage, AK 99517
3400 Grissom Cir, Anchorage, AK 99517
Url: http://offcampushousing.creighton.edu/housing/property/3400-grissom-cir/lmx4bdg
Phone Number: (844) 790-4233

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Aurora Village | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Choi's Plaza | Walk: 39 min | Distance: 2.1 mi |
| Westside Center | Walk: 42 min | Distance: 2.2 mi |
| Kulis Air Guard Base | Walk: 71 min | Distance: 3.7 mi |
|---|
| Ted Stevens Anchorage International | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Merrill Field | Drive: 16 min | Distance: 6.5 mi |
| Charter College-Anchorage | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| University of Alaska Anchorage | Drive: 13 min | Distance: 5.5 mi |
| Alaska Pacific University | Drive: 14 min | Distance: 6.7 mi |
| Anchorage Park Foundation | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Tony Knowles Coastal Trail | Drive: 10 min | Distance: 4.4 mi |
| Anchorage Museum | Drive: 10 min | Distance: 4.5 mi |
| Alaska Museum of Natural History | Drive: 16 min | Distance: 7.5 mi |
| BLM Campbell Creek Science Center | Drive: 16 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.