Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3527 N 61st Dr, Phoenix, AZ 85033
3527 N 61st Dr, Phoenix, AZ 85033
Url: http://offcampushousing.creighton.edu/housing/property/3527-n-61st-dr/vswct0d
Phone Number: (480) 576-8951

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Indian Park Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Westside Plaza | Walk: 20 min | Distance: 1.1 mi |
| West Highlands Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| 19Th Ave/Camelback | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| 7Th Ave/Camelback | Drive: 17 min | Distance: 8.3 mi |
| Osborn/Central Ave | Drive: 18 min | Distance: 8.3 mi |
| Montebello/19Th Ave | Drive: 16 min | Distance: 8.4 mi |
| Glendale/19Th Ave | Drive: 17 min | Distance: 9.3 mi |
| Phoenix Sky Harbor International | Drive: 24 min | Distance: 15.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 57 min | Distance: 41.9 mi |
| Grand Canyon University | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| Glendale Community College | Drive: 16 min | Distance: 7.0 mi |
| Phoenix College | Drive: 16 min | Distance: 7.4 mi |
| Maryvale Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| El Oso Park | Walk: 32 min | Distance: 1.7 mi |
| Colter Park | Drive: 15 min | Distance: 8.8 mi |
| Japanese Friendship Garden | Drive: 15 min | Distance: 9.0 mi |
| Alkire Park | Drive: 17 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.