Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease3539 W Orange Dr, Phoenix, AZ 85019
3539 W Orange Dr, Phoenix, AZ 85019
Url: http://offcampushousing.creighton.edu/housing/property/3539-w-orange-dr-phoenix-az/lgx7smf
Phone Number: (844) 520-1171

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sage Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| G C Plaza | Walk: 5 min | Distance: 0.3 mi |
| 3650 W Camelback Rd | Walk: 6 min | Distance: 0.3 mi |
| 19Th Ave/Camelback | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Montebello/19Th Ave | Walk: 59 min | Distance: 3.1 mi |
| 7Th Ave/Camelback | Walk: 64 min | Distance: 3.3 mi |
| Central Ave/Camelback | Walk: 71 min | Distance: 3.7 mi |
| Glendale/19Th Ave | Walk: 72 min | Distance: 3.8 mi |
| Phoenix Sky Harbor International | Drive: 21 min | Distance: 12.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 53 min | Distance: 38.9 mi |
| Grand Canyon University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Phoenix College | Drive: 11 min | Distance: 4.8 mi |
| Argosy University | Drive: 11 min | Distance: 6.0 mi |
| DeVry University, Arizona | Drive: 11 min | Distance: 6.1 mi |
| Maryvale Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Steele Indian School Park | Drive: 11 min | Distance: 5.1 mi |
| Japanese Friendship Garden | Drive: 11 min | Distance: 5.8 mi |
| El Oso Park | Drive: 14 min | Distance: 6.6 mi |
| Margaret T. Hance Park | Drive: 13 min | Distance: 7.6 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease