Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease3541 W Vernon Ave, Phoenix, AZ 85009
3541 W Vernon Ave, Phoenix, AZ 85009
Url: http://offcampushousing.creighton.edu/housing/property/3541-w-vernon-ave/t4x0498
Phone Number: (623) 979-0065

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2508 N 35th Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 35th Avenue Retail Center | Walk: 6 min | Distance: 0.4 mi |
| 2001 N 35th Dr | Walk: 7 min | Distance: 0.4 mi |
| Thomas/Central Ave | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Osborn/Central Ave | Drive: 11 min | Distance: 4.7 mi |
| Mcdowell/Central Ave | Drive: 8 min | Distance: 4.9 mi |
| 19Th Ave/Camelback | Drive: 10 min | Distance: 5.0 mi |
| Encanto/Central Ave | Drive: 10 min | Distance: 5.3 mi |
| Phoenix Sky Harbor International | Drive: 17 min | Distance: 10.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 49 min | Distance: 37.4 mi |
| Grand Canyon University | Walk: 61 min | Distance: 3.1 mi |
|---|---|---|
| Phoenix College | Walk: 77 min | Distance: 4.0 mi |
| University of Arizona | Drive: 9 min | Distance: 5.6 mi |
| Arizona State Univ., Downtown | Drive: 10 min | Distance: 5.8 mi |
| Maryvale Park | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Colter Park | Drive: 8 min | Distance: 4.3 mi |
| Japanese Friendship Garden | Drive: 8 min | Distance: 4.5 mi |
| Alkire Park | Drive: 10 min | Distance: 5.2 mi |
| Margaret T. Hance Park | Drive: 10 min | Distance: 6.0 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease