Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3645 W Hadley St, Phoenix, AZ 85009
3645 W Hadley St, Phoenix, AZ 85009
Url: http://offcampushousing.creighton.edu/housing/property/3645-w-hadley-st/8fjc7r1
Phone Number: (844) 707-9306

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Westdale Shopping Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Fillmore Plaza | Walk: 24 min | Distance: 1.3 mi |
| Sinaloa Plaza | Walk: 31 min | Distance: 1.6 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min | Distance: 8.2 mi |
|---|
| Van Buren/Central Ave | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Jefferson/1St Ave | Drive: 10 min | Distance: 4.7 mi |
| Washington/Central Ave | Drive: 10 min | Distance: 4.9 mi |
| Roosevelt/Central Ave | Drive: 9 min | Distance: 5.4 mi |
| Van Buren/1St Ave | Drive: 10 min | Distance: 5.8 mi |
| Phoenix Sky Harbor International | Drive: 18 min | Distance: 11.4 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 49 min | Distance: 35.2 mi |
| Arizona State Univ., Downtown | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Grand Canyon University | Drive: 13 min | Distance: 5.8 mi |
| University of Arizona | Drive: 10 min | Distance: 6.4 mi |
| Phoenix College | Drive: 13 min | Distance: 6.8 mi |
| Colter Park | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Alkire Park | Walk: 57 min | Distance: 3.0 mi |
| Civic Space Park | Drive: 10 min | Distance: 4.7 mi |
| Japanese Friendship Garden | Drive: 9 min | Distance: 5.3 mi |
| Margaret T. Hance Park | Drive: 11 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.