Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3753-3763 W 89th Way, Westminster, CO 80031
3753-3763 W 89th Way, Westminster, CO 80031
Url: http://offcampushousing.creighton.edu/housing/property/3753-3763-w-89th-way/dnlv5rh
Phone Number: (833) 736-8276

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northview Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Summit Square | Walk: 25 min | Distance: 1.3 mi |
| Westminster City Center Marketplace | Walk: 23 min | Distance: 1.2 mi |
| Westminster Station N-Bound | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Westminster Station S-Bound | Walk: 56 min | Distance: 2.9 mi |
| Clear Creek - Federal Station Track 1 | Drive: 10 min | Distance: 4.7 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 12 min | Distance: 5.3 mi |
| Pecos Junction Station Track 1 | Drive: 11 min | Distance: 5.3 mi |
| Denver International | Drive: 38 min | Distance: 28.0 mi |
|---|
| Front Range C.C., Westminster | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Regis University | Drive: 12 min | Distance: 5.8 mi |
| Red Rocks C.C., Arvada Campus | Drive: 17 min | Distance: 9.6 mi |
| Butterfly Pavilion | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Drive: 11 min | Distance: 5.2 mi |
| Majestic View Nature Center | Drive: 15 min | Distance: 6.6 mi |
| Wheat Ridge Active Adult Center | Drive: 17 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.