Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3841 E Minton St, Phoenix, AZ 85042
3841 E Minton St, Phoenix, AZ 85042
Url: http://offcampushousing.creighton.edu/housing/property/3841-e-minton-st/ef8yy8p
Phone Number: (877) 208-8776
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Highline Marketplace | Walk: 21 min | Distance: 1.0 mi |
---|---|---|
Shops at the Raven | Walk: 20 min | Distance: 0.9 mi |
SWC Baseline Rd & 32nd st | Walk: 21 min | Distance: 1.0 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 6.1 mi |
---|
Terminal 4 Station | Drive: 11 min | Distance: 5.7 mi |
---|---|---|
East Economy Station | Drive: 13 min | Distance: 6.0 mi |
Eleventh St/Mill | Drive: 11 min | Distance: 6.0 mi |
Terminal 3 Station | Drive: 12 min | Distance: 6.4 mi |
24Th St Station | Drive: 11 min | Distance: 6.5 mi |
Phoenix Sky Harbor International | Drive: 13 min | Distance: 6.3 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 37 min | Distance: 25.3 mi |
South Mountain Comm. Coll. | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
Arizona State University | Drive: 13 min | Distance: 6.5 mi |
Arizona State Univ., Tempe | Drive: 13 min | Distance: 6.6 mi |
Gateway Community College | Drive: 12 min | Distance: 6.7 mi |
South Mountain Park | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
ASU Center for Meteorite Studies | Drive: 14 min | Distance: 6.8 mi |
Barrios Unidos Park | Drive: 12 min | Distance: 6.9 mi |
Camelback Mountain Park | Drive: 15 min | Distance: 7.0 mi |
Nina Mason Pulliam Rio Salado Audubon Center | Drive: 13 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.