Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3906 N 54th St, Omaha, NE 68104
3906 N 54th St, Omaha, NE 68104
Url: http://offcampushousing.creighton.edu/housing/property/3906-n-54th-st/5xqrc9p
Phone Number: (402) 513-3382

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ames Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Baker Place | Walk: 19 min | Distance: 1.0 mi |
| Hartman Square | Walk: 30 min | Distance: 1.6 mi |
| Omaha Amtrak Station | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Omaha Amtrak Station | Drive: 14 min | Distance: 7.6 mi |
| Eppley Airfield | Drive: 16 min | Distance: 7.5 mi |
|---|
| Metro C.C. of Omaha, Ft Omaha | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Univ. of Nebraska Medical | Walk: 63 min | Distance: 3.3 mi |
| Clarkson College | Walk: 61 min | Distance: 3.2 mi |
| Omaha | Walk: 67 min | Distance: 3.5 mi |
| Glenn Cunningham Lake | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Lewis & Clark National Historic Trail | Drive: 15 min | Distance: 6.3 mi |
| Omaha Children's Museum | Drive: 11 min | Distance: 6.5 mi |
| Lauritzen Gardens | Drive: 16 min | Distance: 9.2 mi |
| Omaha's Henry Doorly Zoo | Drive: 16 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.