Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3920 W Wilshire Dr, Phoenix, AZ 85009
3920 W Wilshire Dr, Phoenix, AZ 85009
Url: http://offcampushousing.creighton.edu/housing/property/3920-w-wilshire-dr/ley5b0g
Phone Number: (928) 358-1486

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Safeway Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 3549 W Thomas Rd | Walk: 14 min | Distance: 0.8 mi |
| Mercado Las Palmas Center | Walk: 15 min | Distance: 0.8 mi |
| Thomas/Central Ave | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Encanto/Central Ave | Drive: 11 min | Distance: 4.9 mi |
| Osborn/Central Ave | Drive: 11 min | Distance: 4.9 mi |
| 19Th Ave/Camelback | Drive: 11 min | Distance: 5.2 mi |
| Montebello/19Th Ave | Drive: 11 min | Distance: 6.0 mi |
| Phoenix Sky Harbor International | Drive: 19 min | Distance: 11.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 51 min | Distance: 38.0 mi |
| Grand Canyon University | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Phoenix College | Walk: 83 min | Distance: 4.3 mi |
| Arizona State Univ., Downtown | Drive: 11 min | Distance: 5.5 mi |
| University of Arizona | Drive: 11 min | Distance: 6.2 mi |
| Maryvale Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Colter Park | Drive: 9 min | Distance: 4.9 mi |
| Japanese Friendship Garden | Drive: 10 min | Distance: 5.1 mi |
| Alkire Park | Drive: 11 min | Distance: 5.8 mi |
| Margaret T. Hance Park | Drive: 11 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.