Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease3929 W El Caminito Dr, Phoenix, AZ 85051
3929 W El Caminito Dr, Phoenix, AZ 85051
Url: http://offcampushousing.creighton.edu/housing/property/3929-w-el-caminito-dr/tm96h28
Phone Number: (480) 360-5164

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Foothill Village | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 4228-4246 W Northern Ave | Walk: 14 min | Distance: 0.8 mi |
| 43rd Ave Plaza | Walk: 14 min | Distance: 0.8 mi |
| Metro Pkwy | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 49 min | Distance: 2.6 mi |
| Mountain View/25Th Ave | Walk: 55 min | Distance: 2.9 mi |
| Northern/19Th Ave | Walk: 57 min | Distance: 3.0 mi |
| 19Th Ave/Dunlap | Walk: 62 min | Distance: 3.2 mi |
| Phoenix Sky Harbor International | Drive: 27 min | Distance: 16.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 59 min | Distance: 43.5 mi |
| Argosy University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| DeVry University, Arizona | Walk: 59 min | Distance: 3.1 mi |
| Glendale Community College | Walk: 68 min | Distance: 3.5 mi |
| Grand Canyon University | Walk: 77 min | Distance: 4.0 mi |
| Acoma Park | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Maryvale Park | Drive: 12 min | Distance: 5.7 mi |
| North Mountain Park | Drive: 14 min | Distance: 6.4 mi |
| Conocido Park | Drive: 14 min | Distance: 7.7 mi |
| Steele Indian School Park | Drive: 17 min | Distance: 8.8 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease