Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease417 N 32nd Pl, Phoenix, AZ 85008
417 N 32nd Pl, Phoenix, AZ 85008
Url: http://offcampushousing.creighton.edu/housing/property/417-n-32nd-pl/yrq4sqr
Phone Number: (602) 346-6765

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Celebrity City Retail Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 3205-3295 N 32nd St | Walk: 17 min | Distance: 0.9 mi |
| 32nd & McDowell Center | Walk: 18 min | Distance: 0.9 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 9 min | Distance: 4.3 mi |
|---|
| 38Th St/Washington | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| 24Th St/Washington | Walk: 27 min | Distance: 1.4 mi |
| 24Th St/Jefferson | Walk: 28 min | Distance: 1.5 mi |
| 44Th St Station | Walk: 32 min | Distance: 1.7 mi |
| Terminal 3 Station | Drive: 8 min | Distance: 4.1 mi |
| Phoenix Sky Harbor International | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 42 min | Distance: 30.0 mi |
| Gateway Community College | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Arizona State Univ., Downtown | Walk: 69 min | Distance: 3.6 mi |
| University of Arizona | Walk: 65 min | Distance: 3.4 mi |
| Phoenix College | Drive: 12 min | Distance: 6.6 mi |
| Eastlake Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Arizona Science Center | Walk: 67 min | Distance: 3.5 mi |
| Children's Museum of Phoenix | Walk: 63 min | Distance: 3.3 mi |
| Barrios Unidos Park | Walk: 69 min | Distance: 3.6 mi |
| Phoenix Zoo | Drive: 10 min | Distance: 4.1 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease