Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
417 N 32nd Pl, Phoenix, AZ 85008
417 N 32nd Pl, Phoenix, AZ 85008
Url: http://offcampushousing.creighton.edu/housing/property/417-n-32nd-pl/yrq4sqr
Phone Number: (480) 532-2035
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,000 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
32nd & McDowell Center | Walk: 18 min (0.9 mi) |
One Stop Plaza | Walk: 27 min (1.4 mi) |
Bell Canyon Plaza | Walk: 26 min (1.4 mi) |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 9 min (4.3 mi) |
38Th St/Washington | Walk: 19 min (1.0 mi) |
24Th St/Washington | Walk: 27 min (1.4 mi) |
24Th St/Jefferson | Walk: 28 min (1.5 mi) |
44Th St Station | Walk: 32 min (1.7 mi) |
Terminal 3 Station | Drive: 8 min (4.1 mi) |
Phoenix Sky Harbor International | Walk: 75 min (3.9 mi) |
Phoenix-Mesa Gateway | Drive: 42 min (30.0 mi) |
Gateway Community College | Walk: 21 min (1.1 mi) |
Arizona State Univ., Downtown | Walk: 69 min (3.6 mi) |
University of Arizona | Walk: 65 min (3.4 mi) |
Phoenix College | Drive: 12 min (6.6 mi) |
Eastlake Park | Walk: 50 min (2.6 mi) |
Arizona Science Center | Walk: 67 min (3.5 mi) |
Children's Museum of Phoenix | Walk: 63 min (3.3 mi) |
Barrios Unidos Park | Walk: 69 min (3.6 mi) |
Phoenix Zoo | Drive: 10 min (4.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.