Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4201 N 20th St, Phoenix, AZ 85016
4201 N 20th St, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/4201-n-20th-st/0bfl322
Phone Number: (833) 854-0048
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Indian School & 24th Street Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
24th St & Campbell | Walk: 10 min | Distance: 0.5 mi |
Indian Village Shopping Center | Walk: 12 min | Distance: 0.6 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 13 min | Distance: 6.7 mi |
---|
Indian School/Central Ave | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Campbell/Central Ave | Walk: 48 min | Distance: 2.5 mi |
Osborn/Central Ave | Walk: 52 min | Distance: 2.7 mi |
Thomas/Central Ave | Walk: 59 min | Distance: 3.1 mi |
Central Ave/Camelback | Walk: 53 min | Distance: 2.8 mi |
Phoenix Sky Harbor International | Drive: 12 min | Distance: 6.9 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 45 min | Distance: 33.7 mi |
Phoenix College | Walk: 70 min | Distance: 3.6 mi |
---|---|---|
University of Arizona | Drive: 8 min | Distance: 4.9 mi |
Arizona State Univ., Downtown | Drive: 9 min | Distance: 5.2 mi |
Gateway Community College | Drive: 10 min | Distance: 6.1 mi |
Steele Indian School Park | Walk: 37 min | Distance: 2.0 mi |
---|---|---|
Tonto National Forest | Walk: 49 min | Distance: 2.5 mi |
Granada Park | Walk: 51 min | Distance: 2.6 mi |
Desert Storm Park | Walk: 30 min | Distance: 1.5 mi |
Margaret T. Hance Park | Drive: 7 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.