Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4325 N 26th St, Phoenix, AZ 85016
4325 N 26th St, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/4325-n-26th-st/zc4hb4x
Phone Number: (602) 451-2415

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Arcadia Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Indian School & 24th Street Center | Walk: 12 min | Distance: 0.7 mi |
| 24th St & Campbell | Walk: 13 min | Distance: 0.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 15 min | Distance: 7.7 mi |
|---|
| Indian School/Central Ave | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Campbell/Central Ave | Walk: 64 min | Distance: 3.4 mi |
| Osborn/Central Ave | Walk: 70 min | Distance: 3.6 mi |
| Central Ave/Camelback | Walk: 69 min | Distance: 3.6 mi |
| Thomas/Central Ave | Drive: 9 min | Distance: 4.1 mi |
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 7.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 47 min | Distance: 34.7 mi |
| Phoenix College | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Gateway Community College | Drive: 11 min | Distance: 5.3 mi |
| University of Arizona | Drive: 10 min | Distance: 5.9 mi |
| Arizona State Univ., Downtown | Drive: 11 min | Distance: 6.1 mi |
| Tonto National Forest | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Steele Indian School Park | Walk: 56 min | Distance: 2.9 mi |
| Desert Storm Park | Walk: 39 min | Distance: 2.0 mi |
| Arcadia Park | Drive: 8 min | Distance: 4.1 mi |
| Granada Park | Drive: 9 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.