Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4434 E Roma Ave, Phoenix, AZ 85018
4434 E Roma Ave, Phoenix, AZ 85018
Url: http://offcampushousing.creighton.edu/housing/property/4434-e-roma-ave/rk6ld83
Phone Number: (480) 882-8133
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Arcadia Promenade | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Arcadia Commons Shopping Center | Walk: 10 min | Distance: 0.5 mi |
Arcadia Gateway Shopping Center | Walk: 11 min | Distance: 0.6 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 18 min | Distance: 9.1 mi |
---|
44Th St/Washington | Walk: 72 min | Distance: 3.8 mi |
---|---|---|
44Th St Station | Walk: 76 min | Distance: 3.9 mi |
50Th St/Washington St | Drive: 8 min | Distance: 4.4 mi |
38Th St/Washington | Drive: 9 min | Distance: 4.9 mi |
Priest Dr/Washington St | Drive: 10 min | Distance: 5.6 mi |
Phoenix Sky Harbor International | Drive: 12 min | Distance: 6.4 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 45 min | Distance: 31.0 mi |
Gateway Community College | Drive: 9 min | Distance: 4.2 mi |
---|---|---|
University of Arizona | Drive: 14 min | Distance: 8.0 mi |
Scottsdale Community College | Drive: 17 min | Distance: 8.1 mi |
Arizona State Univ., Downtown | Drive: 15 min | Distance: 8.3 mi |
Tonto National Forest | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Arcadia Park | Walk: 38 min | Distance: 2.0 mi |
Cholla Trailhead - Camelback Mountain | Drive: 9 min | Distance: 4.4 mi |
Desert Botanical Garden | Drive: 11 min | Distance: 5.5 mi |
Desert Storm Park | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.