Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4504 Juneau St, Anchorage, AK 99503
4504 Juneau St, Anchorage, AK 99503
Url: http://offcampushousing.creighton.edu/housing/property/4504-juneau-st/b6wl93b
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Tudor Square | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| University Center | Walk: 10 min | Distance: 0.6 mi |
| Union Square Development Ctr | Walk: 15 min | Distance: 0.8 mi |
| Kulis Air Guard Base | Drive: 11 min | Distance: 5.7 mi |
|---|
| Merrill Field | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Ted Stevens Anchorage International | Drive: 10 min | Distance: 4.8 mi |
| Charter College-Anchorage | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| University of Alaska Anchorage | Walk: 43 min | Distance: 2.3 mi |
| Alaska Pacific University | Walk: 54 min | Distance: 2.8 mi |
| Anchorage Museum | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Alaska Botanical Garden | Walk: 72 min | Distance: 3.7 mi |
| Anchorage Park Foundation | Walk: 70 min | Distance: 3.7 mi |
| Tony Knowles Coastal Trail | Drive: 7 min | Distance: 4.1 mi |
| BLM Campbell Creek Science Center | Drive: 9 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.