Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4606 O St, Omaha, NE 68117
4606 O St, Omaha, NE 68117
Url: http://offcampushousing.creighton.edu/housing/property/4606-o-st/21vqy48
Phone Number: (402) 378-9225

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 48th Street Square Shopping Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Homestead Plaza | Walk: 9 min | Distance: 0.5 mi |
| Kmart Plaza South | Walk: 15 min | Distance: 0.8 mi |
| Omaha Amtrak Station | Drive: 10 min | Distance: 6.0 mi |
|---|---|---|
| Omaha Amtrak Station | Drive: 11 min | Distance: 6.2 mi |
| Eppley Airfield | Drive: 19 min | Distance: 10.0 mi |
|---|
| Metro C.C. of Omaha, S Omaha | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Univ. of Nebraska Medical | Drive: 8 min | Distance: 4.4 mi |
| Clarkson College | Drive: 9 min | Distance: 4.7 mi |
| Omaha | Drive: 12 min | Distance: 4.8 mi |
| Omaha's Henry Doorly Zoo | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Lauritzen Gardens | Drive: 11 min | Distance: 5.2 mi |
| Fontenelle Forest Nature Center | Drive: 10 min | Distance: 5.3 mi |
| Omaha Children's Museum | Drive: 10 min | Distance: 5.8 mi |
| Lewis & Clark National Historic Trail | Drive: 16 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,250 - $1,550
1 Bed
12 Month Lease$1,300
2 Beds
12 Month Lease