Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4644 N 22nd St, Phoenix, AZ 85016
4644 N 22nd St, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/4644-n-22nd-st/4m4v9ql
Phone Number: (480) 217-3305

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Town & Country Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Wells Fargo Plaza | Walk: 7 min | Distance: 0.4 mi |
| The Esplanade | Walk: 12 min | Distance: 0.6 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 14 min | Distance: 7.6 mi |
|---|
| Central Ave/Camelback | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Campbell/Central Ave | Walk: 52 min | Distance: 2.7 mi |
| 7Th Ave/Camelback | Walk: 57 min | Distance: 3.0 mi |
| Indian School/Central Ave | Walk: 56 min | Distance: 2.9 mi |
| Osborn/Central Ave | Walk: 68 min | Distance: 3.5 mi |
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 46 min | Distance: 34.6 mi |
| Phoenix College | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| University of Arizona | Drive: 10 min | Distance: 5.8 mi |
| Arizona State Univ., Downtown | Drive: 10 min | Distance: 6.1 mi |
| Gateway Community College | Drive: 11 min | Distance: 7.0 mi |
| Tonto National Forest | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Granada Park | Walk: 41 min | Distance: 2.2 mi |
| Desert Storm Park | Walk: 20 min | Distance: 1.1 mi |
| Steele Indian School Park | Walk: 52 min | Distance: 2.7 mi |
| Margaret T. Hance Park | Drive: 8 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.