Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4700 N 40th St, Phoenix, AZ 85018
4700 N 40th St, Phoenix, AZ 85018
Url: http://offcampushousing.creighton.edu/housing/property/4700-n-40th-st/e5tt7fq
Phone Number: (623) 624-2121

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Arcadia Village | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Camelback Village Center | Walk: 15 min | Distance: 0.8 mi |
| Ballys Fitness Center | Walk: 17 min | Distance: 0.9 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 18 min | Distance: 9.0 mi |
|---|
| 44Th St/Washington | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| 38Th St/Washington | Drive: 10 min | Distance: 4.8 mi |
| 44Th St Station | Drive: 10 min | Distance: 4.8 mi |
| 50Th St/Washington St | Drive: 10 min | Distance: 5.2 mi |
| 24Th St/Washington | Drive: 11 min | Distance: 6.0 mi |
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 7.2 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 47 min | Distance: 31.8 mi |
| Gateway Community College | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Phoenix College | Drive: 15 min | Distance: 6.9 mi |
| University of Arizona | Drive: 14 min | Distance: 7.9 mi |
| Arizona State Univ., Downtown | Drive: 14 min | Distance: 8.1 mi |
| Tonto National Forest | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Arcadia Park | Walk: 54 min | Distance: 2.8 mi |
| Cholla Trailhead - Camelback Mountain | Drive: 9 min | Distance: 4.4 mi |
| Granada Park | Drive: 10 min | Distance: 4.8 mi |
| Desert Storm Park | Drive: 11 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.