Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4710 E Portland St, Phoenix, AZ 85008
4710 E Portland St, Phoenix, AZ 85008
Url: http://offcampushousing.creighton.edu/housing/property/4710-e-portland-st/ee40cbm
Phone Number: (520) 317-2394

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cohn McDowell Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| McDowell Plaza | Walk: 19 min | Distance: 1.0 mi |
| Arcadia Court | Walk: 28 min | Distance: 1.5 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 15 min | Distance: 6.9 mi |
|---|
| 50Th St/Washington St | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| 44Th St/Washington | Walk: 28 min | Distance: 1.5 mi |
| 44Th St Station | Walk: 31 min | Distance: 1.6 mi |
| 38Th St/Washington | Walk: 41 min | Distance: 2.2 mi |
| East Economy Station | Walk: 45 min | Distance: 2.3 mi |
| Phoenix Sky Harbor International | Walk: 124 min | Distance: 6.4 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 41 min | Distance: 28.1 mi |
| Gateway Community College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Arizona State Univ., Tempe | Drive: 11 min | Distance: 4.8 mi |
| Arizona State University | Drive: 11 min | Distance: 4.8 mi |
| University of Arizona | Drive: 11 min | Distance: 6.6 mi |
| Phoenix Zoo | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Desert Botanical Garden | Walk: 58 min | Distance: 3.0 mi |
| Arcadia Park | Walk: 58 min | Distance: 3.0 mi |
| Papago Park | Drive: 11 min | Distance: 4.8 mi |
| Tonto National Forest | Drive: 11 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.